Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Electric Actuator | – – – | – – – | 1 |
2 | Actuator Base | Carbon Steel | – – – | 1 |
3 | Packing Bush | PTFE / Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
5 | Body | S.G Iron | IS 1865 Gr. 400/15 | 1 |
6 | Disc | Stainless Steel | IS 3444 Gr. 6 / ASTM A351 Gr. CF8/CF8M | 1 |
7 | Studs for Actuator | Carbon Steel | IS 1367 | 4 |
8 | Bush | PTFE / Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
10 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
11 | Dowel Pin | Spring Steel | – – – | 1 |
12 | L-Key Bolts & Nuts | Carbon Steel | – – – | 4 Each |
13 | Locking Washer | Spring Steel | – – – | 1 |
14 | Body Lining | EPDM / Nitrile | IS 5192 – 1 | 1 |
15 | Name Plate | Aluminium | – – – | 1 |
16 | Nuts | Carbon Steel | IS 1367 | 4 |
17 | Spring Washer | Spring Steel | – – – | 4 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | ØB | C ~ | D ~ | Actuator Model No. |
---|---|---|---|---|---|---|
1 1/2 | 40 | 33 | 38.5 | 57 | 285 | SY 1 |
2 | 50 | 43 | 50 | 73 | 293 | SY 1 |
2 1/2 | 65 | 46 | 64.5 | 80 | 305 | SY 1 |
3 | 80 | 46 | 79 | 88 | 316 | SY 1 |
4 | 100 | 52 | 99 | 110 | 343 | SY 1 |
5 | 125 | 56 | 124.5 | 122 | 463 | SY 2 |
6 | 150 | 56 | 148.7 | 151 | 482 | SY 2 |
8 | 200 | 60 | 199.6 | 180 | 540 | SY 2 |
10 | 250 | 68 | 250 | 220 | 628 | SY 4 |
12 | 300 | 78 | 298 | 250 | 650 | SY 4 |
14 | 350 | 86 | 350 | 295 | 715 | SY 6 |
NOTE : Butterfly Valve with IP 54 actuator (For Indoor Application) can be made available.
Reviews
There are no reviews yet.