Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
2 | Screen (Ø1 mm Perforation) | Stainless Steel | Type 304 | 1 |
3 | Gasket | PTFE | BS EN 12086-1 | 1 |
4 | Cover | Forged Brass | IS 6912 Gr. FLB | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ±5 | C |
---|---|---|---|---|
1/2 | 15 | 54 | 45 | 1/2″ |
3/4 | 20 | 67.5 | 56 | 3/4″ |
1 | 25 | 75 | 56 | 1″ |
1 1/4 | 32 | 94 | 73 | 1 1/4″ |
1 1/2 | 40 | 100 | 80 | 1 1/2″ |
2 | 50 | 126 | 99 | 2″ |
Reviews
There are no reviews yet.