Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A276 Type 410 | 1 |
3 | Disc | Stainless Steel | ASTM A276 Type 410 | 1 |
4 | Disc Nut | Bronze | IS 318 Gr. LTB 2 | 1 |
5 | Stem | Stainless Steel | ASTM A276 Type 410 | 1 |
6 | Bonnet | Bronze | IS 318 Gr. LTB 2 | 1 |
7 | Gland Packing | Asbestos | – – – | – |
8 | Gland | Bronze | IS 318 Gr. LTB 2 | 1 |
9 | Gland Nut | Bronze | IS 318 Gr. LTB 2 | 1 |
10 | Hand Wheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
11 | Washer | Carbon Steel | – – – | 1 |
12 | Nut | Carbon Steel | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ |
---|---|---|---|---|
1/2 | 15 | 82 | 117 | 70 |
3/4 | 20 | 96 | 132 | 80 |
1 | 25 | 112 | 148 | 86 |
1 1/4 | 32 | 119 | 176 | 102 |
1 1/2 | 40 | 132 | 188 | 115 |
2 | 50 | 157 | 216 | 127 |
2 1/2 | 65 | 185 | 248 | 170 |
3 | 80 | 213 | 270 | 170 |
4 | 100 | 248 | 332 | 190 |
Reviews
There are no reviews yet.