Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86-93 Gr. A | 1 |
2 | Body Seat Ring | Stainless Steel | ASTMA 276 Type 410 / ASTMA 182 Gr. F6a | 1 |
3 | Disc Ring | Stainless Steel | ASTMA 276 Type 410 / ASTMA 182 Gr. F6a | 1 |
4 | Disc | Cast Iron | IBR 86-93 Gr. A | 1 |
5 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
6 | Bonnet | Cast Iron | IBR 86-93 Gr. A | 1 |
7 | Nuts | Carbon Steel | IS 1367 | As Reqd. |
8 | Studs | Carbon Steel | IS 1367 | As Reqd. |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ |
---|---|---|---|
1/2 | 15 | 130 | 66 |
3/4 | 20 | 150 | 70 |
1 | 25 | 160 | 76 |
1 1/4 | 32 | 180 | 85 |
1 1/2 | 40 | 200 | 102 |
2 | 50 | 230 | 114 |
2 1/2 | 65 | 290 | 123 |
3 | 80 | 310 | 140 |
4 | 100 | 350 | 154 |
5 | 125 | 400 | 200 |
6 | 150 | 480 | 230 |
8* | 200 | 600 | 275 |
* Pressure and Temperature for 200 mm Valve is as per PN10 and flanges to PN 10RF.
Reviews
There are no reviews yet.