SIZES / DIMENSIONS
| Nominal Size (mm) | A | + / – |
|---|---|---|
| 15 | 64 | 2 |
| 20 | 69 | 2 |
| 25 | 83 | 2 |
| 32 | 98 | 2 |
| 40 | 100 | 2.5 |
| 50 | 109 | 2.5 |
| 65 | — | — |
| 80 | — | — |
| 100 | — | — |
In Stock
Suitable For Water, Oil, Air, Gas
| Nominal Size (mm) | A | + / – |
|---|---|---|
| 15 | 64 | 2 |
| 20 | 69 | 2 |
| 25 | 83 | 2 |
| 32 | 98 | 2 |
| 40 | 100 | 2.5 |
| 50 | 109 | 2.5 |
| 65 | — | — |
| 80 | — | — |
| 100 | — | — |
Reviews
There are no reviews yet.