SIZES / DIMENSIONS
| Nominal Size (mm) | A | + / – |
|---|---|---|
| 15 | 36 | 2 |
| 20 | 39 | 2 |
| 25 | 43 | 2 |
| 32 | 47 | 2 |
| 40 | 53 | 2.5 |
| 50 | 62 | 2.5 |
| 65 | 71 | 2.5 |
| 80 | 156 | 3 |
| 100 | 82 | 3 |
| 150 | 100 | 5 |
In Stock
Test Pressure :
25kg / cm2g (Hydraulic)
Suitable For Water, Oil, Air, Gas
| Nominal Size (mm) | A | + / – |
|---|---|---|
| 15 | 36 | 2 |
| 20 | 39 | 2 |
| 25 | 43 | 2 |
| 32 | 47 | 2 |
| 40 | 53 | 2.5 |
| 50 | 62 | 2.5 |
| 65 | 71 | 2.5 |
| 80 | 156 | 3 |
| 100 | 82 | 3 |
| 150 | 100 | 5 |
Reviews
There are no reviews yet.